Off
Grid
Information
Hummer
10kW Active Yaw Control Small Wind Turbine ....

|
|
|
| Grid Connect | Included Components: Wind Turbine, Blades, Anemometer & Dogvane, Siemens Series 7 PLC Wind Controller, (2) - 7kW SMA America WINDY BOY UL1741/IEEE1547 Inverters, Rectifier, Dump Load and SMA America SUNNY WEBBOX remote monitoring hardware (Internet connection required for remote monitoring and is NOT provided). View Hummer Turbine Technology for equipment description. View SMA America UL1741/IEEE1547 Certified Inverters equipment description. |
| Off Grid |
Included Components: Wind Turbine, Blades, Anemometer & Dogvane, Off Grid Inverter and Dump Load.
Batteries are NOT included. Solar panel(s) are NOT included. Diesel generator is NOT included.
View Hummer Turbine Technology for equipment description. |
|
|
||||||||
| Rated Power (W) | 10,000 Watts | |||||||
| Maximum Output (W) | 15,000 Watts | |||||||
| Charging Voltage (VDC) | 250 | |||||||
| Number of Blades | 3 | |||||||
| Blade Material | Glass Fiber Reinforced Plastic | |||||||
| Blade Wind Swept Area | 26.5 ft. (8m) | |||||||
| Start up Wind Speed | 6.7 mph (3m/s) | |||||||
| Rated Wind Speed | 22 mph (10m/s) | |||||||
| RPM | 200 | |||||||
| Speed Regulation (protection) | Yawing (Mechanical) + Manual | |||||||
| Braking | Electrical Yawing + Electromagnetic | |||||||
| Wind Energy Utilizing Ratio (Cp) | .40 | |||||||
| Generator Output | Single-phase frequency conversion AC | |||||||
| Output AC Frequency (Hz) | 0-360 | |||||||
| Rated Charging current (A) | 41.7 | |||||||
| Maximum Charging Current (in a short time) (A) | 65 | |||||||
| Noise (5m behind turbine @ 5m/s gusting) | 34dB | |||||||
| Generator Efficiency | >85% | |||||||
| Hummer Standard Tower Type & Size |
Free Standing (Monopole): 28.2 Ft. (8m) 82 Ft. (25m) 98.4 Ft. (30m) 131.2 Ft. (40m) Hydraulic: 26.2 Ft. (8m) 59 Ft. (18m) View Hummer Towers. |
|||||||
| Tower Top Weight | 631.4 lbs. (287kg) | |||||||
| Off Grid Suggested Batteries |
DC240V 250/400AH | |||||||
| Quantity
of Off Grid 12V Single Batteries |
20 pcs - 12V 250/400AH | |||||||
| Hummer Equipment Warranty | 5 Year Limited Warranty. View Hummer Warranty. | |||||||
| SMA Grid Connect Inverter Warranty | 10 Year Limited Warranty. View SMA Warranty. | |||||||
| Purchase | Find an Authorized Hummer Wind Power Dealer in your area. | |||||||
|
|
||||||||
| Wind Speed (m/s) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Wind Speed (mph) | 6.7 | 8.9 | 11.1 | 13.4 | 15.6 | 17.8 | 20.1 | 22.3 |
| Power Output (Watts) | 342 | 800 | 1,650 | 3,100 | 4,500 | 6,200 | 8,250 | 10,080 |
| Annual Power Output (kWh) | 2,996 | 7,008 | 14,454 | 27,156 | 39,420 | 54,312 | 72,270 | 88,301 |
| Wind Speed (m/s) | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Wind Speed (mph) | 24.6 | 26.8 | 29.0 | 31.3 | 33.5 | 35.7 | 38.0 | 40.2 |
| Power Output (Watts) | 11,600 | 13,000 | 14,000 | 14,800 | 15,000 | 14,300 | 13,300 | 12,200 |
| Annual Power Output (kWh) | 101,616 | 113,880 | 122,640 | 129,648 | 131,400 | 125,268 | 116,508 | 106,872 |
| Wind Speed (m/s) | 19 | 20 | ||||||
| Wind Speed (mph) | 42.5 | 44.7 | ||||||
| Power Output (Watts) | 11,000 | 9,960 | ||||||
| Annual Power Output (kWh) | 96,360 | 87,250 | ||||||
|
|
||||||||
![]() |
||||||||
|
|
||||||||
| Technical Data Sheet |
|
|||||||

