Off
Grid
Information
Hummer
30kW Active Yaw Control Small Wind Turbine ....
Coming 2012!

|
|
|
| Grid Connect | PLEASE NOTE: UL1741 Inverter certification for North American sales is underway. Certification completion is expected during 2012. More details to follow. View Hummer Turbine Technology for equipment description. |
| Off Grid |
Included Components: Wind Turbine, Blades, Anemometer & Dogvane, Off Grid Inverter and Dump Load.
Batteries are NOT included. Solar panel(s) are NOT included. Diesel generator is NOT included.
View Hummer Turbine Technology for equipment description. |
|
|
||||||||
| Rated Power (W) | 30,000 Watts | |||||||
| Maximum Output (W) | 45,000 Watts | |||||||
| Charging Voltage (VDC) | 360 | |||||||
| Number of Blades | 3 | |||||||
| Blade Material | Glass Fiber Reinforced Plastic | |||||||
| Blade Wind Swept Area | 32.8 ft. (10m) | |||||||
| Start up Wind Speed | 5.6 mph (2.5m/s) | |||||||
| Rated Wind Speed | 24.6 mph (11m/s) | |||||||
| RPM | 160 | |||||||
| Speed Regulation (protection) | Yawing (Mechanical) + Hydraulic + Manual | |||||||
| Braking | Electrical Yawing + Electromagnetic + Electric Hydraulic | |||||||
| Wind Energy Utilizing Ratio (Cp) | .42 | |||||||
| Generator Output | Single-phase frequency conversion AC | |||||||
| Output AC Frequency (Hz) | 0-400 | |||||||
| Rated Charging current (A) | 83 | |||||||
| Maximum Charging Current (in a short time) (A) | 125 | |||||||
| Noise (5m behind turbine @ 5m/s gusting) | 34dB | |||||||
| Generator Efficiency | >92% | |||||||
| Hummer Standard Tower Type & Size |
Free Standing (Monopole): 28.2 Ft. (8m) 82 Ft. (25m) 98.4 Ft. (30m) 131.2 Ft. (40m) Hydraulic: 26.2 Ft. (8m) 59 Ft. (18m) View Hummer Towers. |
|||||||
| Tower Top Weight | 3,300 lbs. (1,500kg) | |||||||
| Off Grid Suggested Batteries |
DC240V 600/1,000AH | |||||||
| Quantity
of Off Grid 12V Single Batteries |
20 pcs - 12V 600/1,000AH | |||||||
| Hummer Equipment Warranty | 5 Year Limited Warranty. View Hummer Warranty. | |||||||
| SMA Grid Connect Inverter Warranty | To Be Announced. | |||||||
| Purchase | Find an Authorized Hummer Wind Power Dealer in your area. | |||||||
|
|
||||||||
| Wind Speed (m/s) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Wind Speed (mph) | 6.7 | 8.9 | 11.1 | 13.4 | 15.6 | 17.8 | 20.1 | 22.3 |
| Power Output (Watts) | 700 | 1,900 | 4,500 | 7,600 | 10,500 | 14,000 | 18,800 | 24,000 |
| Annual Power Output (kWh) | 6,132 | 16,644 | 39,420 | 66,576 | 91,980 | 122,640 | 164,688 | 210,240 |
| Wind Speed (m/s) | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Wind Speed (mph) | 24.6 | 26.8 | 29.0 | 31.3 | 33.5 | 35.7 | 38.0 | 40.2 |
| Power Output (Watts) | 30,000 | 35,000 | 39,000 | 43,000 | 45,000 | 43,000 | 40,000 | 37,000 |
| Annual Power Output (kWh) | 262,800 | 306,600 | 341,640 | 376,680 | 394,200 | 376,680 | 350,400 | 324,120 |
| Wind Speed (m/s) | 19 | 20 | ||||||
| Wind Speed (mph) | 42.5 | 44.7 | ||||||
| Power Output (Watts) | 33,500 | 29,900 | ||||||
| Annual Power Output (kWh) | 293,460 | 261,924 | ||||||
|
|
||||||||
![]() |
||||||||
|
|
||||||||
| Technical Data Sheet |
|
|||||||

