Off
Grid
Information
Hummer
3kW Active Yaw Control Small Wind Turbine ....
Included Components: Wind Turbine, Blades, Anemometer
& Dogvane, Off Grid Inverter and Dump Load.
Batteries are NOT included.
Solar panel(s) are NOT included. Diesel generator
is NOT included.
View
Hummer Turbine Technology for equipment description.
AVAILABLE
CONFIGURATIONS
Grid
Connect
Included Components:
Wind Turbine, Blades, Anemometer & Dogvane, Siemens Series
7 PLC Wind Controller, (1) - 5kW SMA America WINDY BOY UL1741/IEEE1547
Inverter, Rectifier, Dump Load and SMA America SUNNY WEBBOX remote
monitoring hardware
(Internet connection required for
remote monitoring and is NOT
provided).
View
Hummer Turbine Technology for equipment description.
View SMA America
UL1741/IEEE1547 Certified Inverters equipment
description.
Off Grid
|
|
||||||||
| Rated Power (W) | 3,000 Watts | |||||||
| Maximum Output (W) | 4,480 Watts | |||||||
| Charging Voltage (VDC) | 180 | |||||||
| Number of Blades | 3 | |||||||
| Blade Material | Glass Fiber Reinforced Plastic | |||||||
| Blade Wind Swept Area | 15.7 ft. (4.8m) | |||||||
| Start up Wind Speed | 5.6 mph (2.5m/s) | |||||||
| Rated Wind Speed | 22 mph (10m/s) | |||||||
| RPM | 265 | |||||||
| Speed Regulation (protection) | Yawing (Mechanical) + Manual | |||||||
| Braking | Electrical Yawing + Electromagnetic | |||||||
| Wind Energy Utilizing Ratio (Cp) | .40 | |||||||
| Generator Output | Single-phase frequency conversion AC | |||||||
| Output AC Frequency (Hz) | 0-360 | |||||||
| Rated Charging current (A) | 16.7 | |||||||
| Maximum Charging Current (in a short time) (A) | 28 | |||||||
| Noise (5m behind turbine @ 5m/s gusting) | 32dB | |||||||
| Generator Efficiency | >80% | |||||||
| Hummer Standard Tower Type & Size | Guyed: 19.6' (6m) 39.3' (12m) Free Standing (Monopole): 28.2 Ft. (8m) 82 Ft. (25m) Hydraulic: 26.2 Ft. (8m) 59 Ft. (18m) View Hummer Towers. |
|||||||
| Tower Top Weight | 422.4 lbs. (191.6kg) | |||||||
| Off Grid Suggested Batteries |
DC180V 150/200AH | |||||||
| Quantity
of Off Grid 12V Single Batteries |
15 pcs - 12V 150/200AH | |||||||
| Hummer Equipment Warranty | 5 Year Limited Warranty. View Hummer Warranty. | |||||||
| SMA Grid Connect Inverter Warranty | 10 Year Limited Warranty. View SMA Warranty. | |||||||
| Purchase | Find an Authorized Hummer Wind Power Dealer in your area. | |||||||
|
|
||||||||
| Wind Speed (m/s) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Wind Speed (mph) | 6.7 | 8.9 | 11.1 | 13.4 | 15.6 | 17.8 | 20.1 | 22.3 |
| Power Output (Watts) | 96 | 260 | 530 | 1,000 | 1,500 | 2,000 | 2,500 | 3,010 |
| Annual Power Output (kWh) | 841 | 2,278 | 4,643 | 8,760 | 13,140 | 17,520 | 21,900 | 26,368 |
| Wind Speed (m/s) | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Wind Speed (mph) | 24.6 | 26.8 | 29.0 | 31.3 | 33.5 | 35.7 | 38.0 | 40.2 |
| Power Output (Watts) | 3,400 | 3,780 | 4,150 | 4,380 | 4,480 | 4,250 | 3,920 | 3,600 |
| Annual Power Output (kWh) | 29,784 | 33,113 | 36,354 | 38,369 | 39,245 | 37,230 | 34,339 | 31,536 |
| Wind Speed (m/s) | 19 | 20 | ||||||
| Wind Speed (mph) | 42.5 | 44.7 | ||||||
| Power Output (Watts) | 3,300 | 3,000 | ||||||
| Annual Power Output (kWh) | 28,908 | 26,280 | ||||||
|
|
||||||||
![]() |
||||||||
|
|
||||||||
| Technical Data Sheet |
|
|||||||

