Off
Grid
Information
Hummer
50kW Active Yaw Control Small Wind Turbine ....
Coming 2012!

|
|
|
| Grid Connect | PLEASE NOTE: UL1741 Inverter certification for North American sales is underway. Certification completion is expected during 2012. More details to follow. View Hummer Turbine Technology for equipment description. |
| Off Grid |
Included Components: Wind Turbine, Blades, Anemometer & Dogvane, Off Grid Inverter and Dump Load.
Batteries are NOT included. Solar panel(s) are NOT included. Diesel generator is NOT included.
View Hummer Turbine Technology for equipment description. |
|
|
||||||||
| Rated Power (W) | 50,000 Watts | |||||||
| Maximum Output (W) | 75,000 Watts | |||||||
| Charging Voltage (VDC) | 400 | |||||||
| Number of Blades | 3 | |||||||
| Blade Material | Glass Fiber Reinforced Plastic | |||||||
| Blade Wind Swept Area | 39.4 ft. (12m) | |||||||
| Start up Wind Speed | 4.5 mph (2m/s) | |||||||
| Rated Wind Speed | 24.6 mph (11m/s) | |||||||
| RPM | 140 | |||||||
| Speed Regulation (protection) | Yawing (Mechanical) + Manual | |||||||
| Braking | Electrical Yawing + Electromagnetic + Electric Hydraulic | |||||||
| Wind Energy Utilizing Ratio (Cp) | .42 | |||||||
| Generator Output | Single-phase frequency conversion AC | |||||||
| Output AC Frequency (Hz) | 0-400 | |||||||
| Rated Charging current (A) | 125 | |||||||
| Maximum Charging Current (in a short time) (A) | 190 | |||||||
| Noise (5m behind turbine @ 5m/s gusting) | 34dB | |||||||
| Generator Efficiency | >92% | |||||||
| Hummer Standard Tower Type & Size |
Free Standing (Monopole): 28.2 Ft. (8m) 82 Ft. (25m) 98.4 Ft. (30m) 131.2 Ft. (40m) View Hummer Towers. |
|||||||
| Tower Top Weight | 2,640 lbs. (1,197kg) | |||||||
| Off Grid Suggested Batteries |
DC240V 800/1,500AH | |||||||
| Quantity
of Off Grid 12V Single Batteries |
20 pcs - 12V 800/1,500AH | |||||||
| Hummer Equipment Warranty | 5 Year Limited Warranty. View Hummer Warranty. | |||||||
| SMA Grid Connect Inverter Warranty | To Be Announced. | |||||||
| Purchase | Find an Authorized Hummer Wind Power Dealer in your area. | |||||||
|
|
||||||||
| Wind Speed (m/s) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Wind Speed (mph) | 6.7 | 8.9 | 11.1 | 13.4 | 15.6 | 17.8 | 20.1 | 22.3 |
| Power Output (Watts) | 2,100 | 3,600 | 6,500 | 11,000 | 16,000 | 23,000 | 32,500 | 42,000 |
| Annual Power Output (kWh) | 18,396 | 31,536 | 56,940 | 96,360 | 140,160 | 201,480 | 284,700 | 367,920 |
| Wind Speed (m/s) | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Wind Speed (mph) | 24.6 | 26.8 | 29.0 | 31.3 | 33.5 | 35.7 | 38.0 | 40.2 |
| Power Output (Watts) | 50,200 | 58,000 | 66,000 | 72,000 | 75,000 | 70,500 | 65,000 | 60,000 |
| Annual Power Output (kWh) | 439,752 | 508,080 | 578,160 | 635,100 | 657,000 | 617,580 | 569,400 | 525,600 |
| Wind Speed (m/s) | 19 | 20 | ||||||
| Wind Speed (mph) | 42.5 | 44.7 | ||||||
| Power Output (Watts) | 54,000 | 49,100 | ||||||
| Annual Power Output (kWh) | 474,792 | 430,116 | ||||||
|
|
||||||||
![]() |
||||||||
|
|
||||||||
| Technical Data Sheet |
|
|||||||

